TDK-Lambda Noise Filter RTHN
Noise Filter (Three-Phase, High-Attenuation)
- RTHN-5010
- RTHN-5020
Product Description |
| Three-phase power line noise-prevention, High-attenuation model |
Specifications |
| RTHN-5010 RTHN-5020 |
| Model | Circuit Configuration | Rated Current | Shape (Mounting Method) |
| RTHN-5010 | 3-Phase | 10A | Standard (Direct Mount) |
| RTHN-5020 | 20A |
More Information
Specifications
| Model | RTHN-5010 | RTHN-5020 | |
| Manufacturer Part Number | RTHN-5010 | RTHN-5020 | |
| Circuit Configuration | 3-Phase | ||
| Rated Voltage (AC / DC) | 500V | ||
| Rated Current (AC / DC) | 10A | 20A | |
| Withstand Voltage | 2,500 VAC / 1 Minute Interval at 20°C and 65% RH: Between Line-Earth | ||
| Insulation Resistance | 100 MΩ min. 500 VDC at 20°C, 65% RH: Between Line-Earth | ||
| Leakage Current | 2.5 mA max. (250 V) / 5.0 mA max. (500 V) | ||
| Direct Current Resistance | 120 mΩ max. | 50 mΩ max. | |
| Attenuation Volume Guarantee Range 25 dB Guaranteed |
Common Mode | 0.1 ~ 20MHz | 0.1 ~ 20MHz |
| Differential Mode | 0.2 ~ 30MHz | 0.2 ~ 30MHz | |
| Operation Environment | Temperature: -25 ~ +85 °C, 15 ~ 85% RH (No Condensation) | ||
| Safety Standards | UL1283, EN60939 | ||
| Mass | 700g | 1000g | |









