Prostat ESD Control PGC-821 Garment Clip - 1 Pair
![]() |
||||||||||||||
![]() |
||||||||||||||
| PGC-821 Garment Clip - 1 Pair | ||||||||||||||
| MEASURE RESISTANCE OF STATIC CONTROL GARMENTS IN ACCORDANCE WITH ANSI/ESD STM2.1 | ||||||||||||||
|
||||||||||||||
| Specifications | ||||||||||||||
| Downloads | ||||||||||||||
| Product Overview | ||||||||||||||
|
Clamps with Electrically Conductive Plates Measure Resistance of Garments in Accordance with ANSI/ESD STM2.1 Designed to be Used with Prostat’s Resistance Meters Use the PGC-821 Garment Clips with the PRS-801B Resistance System, PRS-812B Resistance Meter, PAS-853B Wide Range Ohmmeter, or any suitable resistance measuring instrument. |
||||||||||||||
| Technical Specifications | ||||||||||||||
|
PGC-821 Garment Clips Specifications
|
||||||||||||||
| What's Included | ||||||||||||||
| 2 each PGC-821 Garment Clips | ||||||||||||||
| Downloads | ||||||||||||||
| User Manuals | ||||||||||||||
| PGC-821 User Manual | English | ||||||||||||||
| Data Sheets | ||||||||||||||
| Data Sheet |











